<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY ADC Adapter</title>
	<atom:link href="http://lookanotherblog.com/?feed=rss2&#038;p=156" rel="self" type="application/rss+xml" />
	<link>http://lookanotherblog.com/?p=156</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 19 May 2013 23:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://lookanotherblog.com/?p=156#comment-45534</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 19 May 2013 23:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-45534</guid>
		<description><![CDATA[Not that I am aware of. You might be able to contact alex_mp directly and get a copy of PCB board he designed. Version 1.0 has an error that requires cutting a trace and soldering some wires to the board. He said version 1.1 fixes the problem, but I&#039;ve never seen a copy of the board. All the PCB info can be found in the above comments by alex_mp]]></description>
		<content:encoded><![CDATA[<p>Not that I am aware of. You might be able to contact alex_mp directly and get a copy of PCB board he designed. Version 1.0 has an error that requires cutting a trace and soldering some wires to the board. He said version 1.1 fixes the problem, but I&#8217;ve never seen a copy of the board. All the PCB info can be found in the above comments by alex_mp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://lookanotherblog.com/?p=156#comment-45513</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 19 May 2013 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-45513</guid>
		<description><![CDATA[@ Tony .... is there now a working pcb layout or diagram that I can base a pcb on ?gerber / excellon format or other?]]></description>
		<content:encoded><![CDATA[<p>@ Tony &#8230;. is there now a working pcb layout or diagram that I can base a pcb on ?gerber / excellon format or other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://lookanotherblog.com/?p=156#comment-44419</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 11 May 2013 06:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-44419</guid>
		<description><![CDATA[Sadly no. The Cinema Displays do not support VGA input, only DVI. Getting a converter that takes a VGA signal and turns it into a DVI-D signal would be expensive and you could probably buy a new monitor for the price. If your laptop had HDMI output then you could easily go from HDMI &gt; DVI &gt; ADC since all three use the same signalling. The physical connections are the only difference. 

The USB connection on the ADC adapter serves two purposes: 
1. Controlling the monitor from the desktop. There are no physical buttons on the display for adjusting the brightness or turning it on/off. Those buttons are just controls that go back to the computer, which then sends commands back to the display to act accordingly. I learned that on my PowerMac G4, the power button on the monitor replicates the power button on the tower. If the system is completely shut down then I can press the power button on the monitor to start it up. 
2. Provides USB pass-through for the hub built into the back of the monitor. The acrylic Cinema Displays have USB 1.1 hubs and the aluminum models have USB 2.0.]]></description>
		<content:encoded><![CDATA[<p>Sadly no. The Cinema Displays do not support VGA input, only DVI. Getting a converter that takes a VGA signal and turns it into a DVI-D signal would be expensive and you could probably buy a new monitor for the price. If your laptop had HDMI output then you could easily go from HDMI > DVI > ADC since all three use the same signalling. The physical connections are the only difference. </p>
<p>The USB connection on the ADC adapter serves two purposes:<br />
1. Controlling the monitor from the desktop. There are no physical buttons on the display for adjusting the brightness or turning it on/off. Those buttons are just controls that go back to the computer, which then sends commands back to the display to act accordingly. I learned that on my PowerMac G4, the power button on the monitor replicates the power button on the tower. If the system is completely shut down then I can press the power button on the monitor to start it up.<br />
2. Provides USB pass-through for the hub built into the back of the monitor. The acrylic Cinema Displays have USB 1.1 hubs and the aluminum models have USB 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eladb</title>
		<link>http://lookanotherblog.com/?p=156#comment-44414</link>
		<dc:creator>Eladb</dc:creator>
		<pubDate>Sat, 11 May 2013 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-44414</guid>
		<description><![CDATA[Great hack.
I&#039;d like to connect an Apple 23&quot; Cinema display to my laptop but I only have a VGA output. Is this also possible and has anyone had any success at this one?
BTW what is the purpose of the USB connections on the ADC connector?
Cheers...]]></description>
		<content:encoded><![CDATA[<p>Great hack.<br />
I&#8217;d like to connect an Apple 23&#8243; Cinema display to my laptop but I only have a VGA output. Is this also possible and has anyone had any success at this one?<br />
BTW what is the purpose of the USB connections on the ADC connector?<br />
Cheers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://lookanotherblog.com/?p=156#comment-32119</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Mon, 25 Feb 2013 10:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-32119</guid>
		<description><![CDATA[i was having problems getting the monitor to turn..my pc recognized the monitor as a tv and i set up dual screens but i am unsure how to turn on the monitor.. the power &quot;button&quot; on the monitor isnt fuctioning. Has anyone else run into this bug?]]></description>
		<content:encoded><![CDATA[<p>i was having problems getting the monitor to turn..my pc recognized the monitor as a tv and i set up dual screens but i am unsure how to turn on the monitor.. the power &#8220;button&#8221; on the monitor isnt fuctioning. Has anyone else run into this bug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://lookanotherblog.com/?p=156#comment-26378</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 31 Jan 2013 00:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-26378</guid>
		<description><![CDATA[Hi could i pay you to make one of these for me because i need one yet I dont have the money to buy an actual one of the time/resources to make it myself?]]></description>
		<content:encoded><![CDATA[<p>Hi could i pay you to make one of these for me because i need one yet I dont have the money to buy an actual one of the time/resources to make it myself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacGyver Challenge Winner: Sort Your Change in Style With an Altoids Tin</title>
		<link>http://lookanotherblog.com/?p=156#comment-23446</link>
		<dc:creator>MacGyver Challenge Winner: Sort Your Change in Style With an Altoids Tin</dc:creator>
		<pubDate>Tue, 15 Jan 2013 00:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-23446</guid>
		<description><![CDATA[[...] wiring. He settled on an Altoids tin as the perfect enclosure to protect his new creation. Tony blogged the whole process, so check it out if you&#8217;d like to know how he did it!   A big thanks to everyone who took the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wiring. He settled on an Altoids tin as the perfect enclosure to protect his new creation. Tony blogged the whole process, so check it out if you&#8217;d like to know how he did it!   A big thanks to everyone who took the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://lookanotherblog.com/?p=156#comment-20932</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 17 Dec 2012 23:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-20932</guid>
		<description><![CDATA[That is probably a good guess. The only &quot;gotcha&quot; would be if the PSU is switched so it would provide power unless the monitor was attached. Unfortunately, I do not have an official adapter to test with. If you plug the monitor up, and the power button doesn&#039;t light up when you press it, I would assume the adapter is bad. A $120 adapter is cheaper to test then a new 23&quot; monitor.]]></description>
		<content:encoded><![CDATA[<p>That is probably a good guess. The only &#8220;gotcha&#8221; would be if the PSU is switched so it would provide power unless the monitor was attached. Unfortunately, I do not have an official adapter to test with. If you plug the monitor up, and the power button doesn&#8217;t light up when you press it, I would assume the adapter is bad. A $120 adapter is cheaper to test then a new 23&#8243; monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Spencer</title>
		<link>http://lookanotherblog.com/?p=156#comment-20926</link>
		<dc:creator>Michael Spencer</dc:creator>
		<pubDate>Mon, 17 Dec 2012 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-20926</guid>
		<description><![CDATA[What a great site with just the info I need, as my 23&quot; went dark.

I assume it&#039;s the power supply (this would be Apple&#039;s A1006), but just to be sure, I measured pins 1 and 11 and got zero volts where, according to the digram I should have gotten 24v. 

Before I go and order a replacement unit that can&#039;t be returned am I correct that if there&#039;s nothing between these two pins the PSU is dead?

Michael]]></description>
		<content:encoded><![CDATA[<p>What a great site with just the info I need, as my 23&#8243; went dark.</p>
<p>I assume it&#8217;s the power supply (this would be Apple&#8217;s A1006), but just to be sure, I measured pins 1 and 11 and got zero volts where, according to the digram I should have gotten 24v. </p>
<p>Before I go and order a replacement unit that can&#8217;t be returned am I correct that if there&#8217;s nothing between these two pins the PSU is dead?</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Work</title>
		<link>http://lookanotherblog.com/?p=156#comment-18959</link>
		<dc:creator>George Work</dc:creator>
		<pubDate>Fri, 23 Nov 2012 13:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://lookanotherblog.com/?p=156#comment-18959</guid>
		<description><![CDATA[Hi Rich,

Please refer to post #50. I found a pristine (probably 2008) 23&quot; Cinema Display in the trash. But, the entire cable has been cut off about 4&quot; from the back of the monitor. I need information about connecting wires contained in the monitor cable to the powe supply, DVI, and, if necessary, the USB interfaces. I have accessed an inexpensive, appropriate 24 V PS and DVI cable on eBay (about 20 bucks total).

Can you assist with this project? Tony recommened I contact you.

Thanks,
George]]></description>
		<content:encoded><![CDATA[<p>Hi Rich,</p>
<p>Please refer to post #50. I found a pristine (probably 2008) 23&#8243; Cinema Display in the trash. But, the entire cable has been cut off about 4&#8243; from the back of the monitor. I need information about connecting wires contained in the monitor cable to the powe supply, DVI, and, if necessary, the USB interfaces. I have accessed an inexpensive, appropriate 24 V PS and DVI cable on eBay (about 20 bucks total).</p>
<p>Can you assist with this project? Tony recommened I contact you.</p>
<p>Thanks,<br />
George</p>
]]></content:encoded>
	</item>
</channel>
</rss>
